Coming Soon! Dallas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
DKK2XDA | 730 | D | Forest Hill, TX | (edit) Wiki | |
DKR2XVA | 1600 | D | Fort Worth, TX | (edit) Wiki | |
KAAM | 770 | B | Garland, TX | (edit) Wiki | |
KATH | 910 | B | Frisco, TX | (edit) Wiki | |
KBEC | 1390 | B | Waxahachie | (edit) Wiki | |
KCLE | 1460 | B | Burleson, TX | (edit) Wiki | |
KDFT | 540 | D | Ferris, TX | (edit) Wiki | |
KFCD | 990 | B | Farmersvil | (edit) Wiki | |
KFJZ | 870 | D | Fort Worth, TX | (edit) Wiki | |
KFLC | 1270 | B | Fort Worth, TX | (edit) Wiki | |
KFXR | 1190 | B | Dallas, TX | (edit) Wiki | |
KGGR | 1040 | D | Dallas, TX | (edit) Wiki | |
KGVL | 1400 | C | Greenville | (edit) Wiki | |
KHSE | 700 | B | Wylie, TX | (edit) Wiki | |
KHVN | 970 | B | Fort Worth, TX | (edit) Wiki | |
KJON | 850 | B | Carrollton | (edit) Wiki | |
KKDA | 730 | B | Grand Prairie, TX | (edit) Wiki | |
KKGM | 1630 | B | Fort Worth, TX | (edit) Wiki | |
KKLF | 1700 | B | Richardson | (edit) Wiki | |
KLIF | 570 | B | Dallas, TX | (edit) Wiki | |
KMKI | 620 | B | Plano, TX | (edit) Wiki | |
KMNY | 1360 | B | Hurst, TX | (edit) Wiki | |
KNIT | 1480 | B | Dallas, TX | (edit) Wiki | |
KPYK | 1570 | D | Terrell, TX | (edit) Wiki | |
KRLD | 1080 | A | Dallas, TX | (edit) Wiki | |
KRVA | 1600 | B | Cockrell Hill, TX | (edit) Wiki | |
KSKY | 660 | B | Balch Springs, TX | (edit) Wiki | |
KTCK | 1310 | B | Dallas, TX | (edit) Wiki | |
KTNO | 1440 | B | University Park, TX | (edit) Wiki | |
KVCE | 1160 | B | Highland Park, TX | (edit) Wiki | |
KVCE | 1160 | D | Highland Park, TX | (edit) Wiki | |
KZMP | 1540 | B | University Park, TX | (edit) Wiki | |
WBAP | 820 | A | Fort Worth, TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.