Coming Soon! Dallas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
540 | KDFT | D | Ferris, TX | (edit) Wiki | |
570 | KLIF | B | Dallas, TX | (edit) Wiki | |
620 | KMKI | B | Plano, TX | (edit) Wiki | |
660 | KSKY | B | Balch Springs, TX | (edit) Wiki | |
700 | KHSE | B | Wylie, TX | (edit) Wiki | |
730 | DKK2XDA | D | Forest Hill, TX | (edit) Wiki | |
730 | KKDA | B | Grand Prairie, TX | (edit) Wiki | |
770 | KAAM | B | Garland, TX | (edit) Wiki | |
820 | WBAP | A | Fort Worth, TX | (edit) Wiki | |
850 | KJON | B | Carrollton | (edit) Wiki | |
870 | KFJZ | D | Fort Worth, TX | (edit) Wiki | |
910 | KATH | B | Frisco, TX | (edit) Wiki | |
970 | KHVN | B | Fort Worth, TX | (edit) Wiki | |
990 | KFCD | B | Farmersvil | (edit) Wiki | |
1040 | KGGR | D | Dallas, TX | (edit) Wiki | |
1080 | KRLD | A | Dallas, TX | (edit) Wiki | |
1160 | KVCE | B | Highland Park, TX | (edit) Wiki | |
1160 | KVCE | D | Highland Park, TX | (edit) Wiki | |
1190 | KFXR | B | Dallas, TX | (edit) Wiki | |
1270 | KFLC | B | Fort Worth, TX | (edit) Wiki | |
1310 | KTCK | B | Dallas, TX | (edit) Wiki | |
1360 | KMNY | B | Hurst, TX | (edit) Wiki | |
1390 | KBEC | B | Waxahachie | (edit) Wiki | |
1400 | KGVL | C | Greenville | (edit) Wiki | |
1440 | KTNO | B | University Park, TX | (edit) Wiki | |
1460 | KCLE | B | Burleson, TX | (edit) Wiki | |
1480 | KNIT | B | Dallas, TX | (edit) Wiki | |
1540 | KZMP | B | University Park, TX | (edit) Wiki | |
1570 | KPYK | D | Terrell, TX | (edit) Wiki | |
1600 | DKR2XVA | D | Fort Worth, TX | (edit) Wiki | |
1600 | KRVA | B | Cockrell Hill, TX | (edit) Wiki | |
1630 | KKGM | B | Fort Worth, TX | (edit) Wiki | |
1700 | KKLF | B | Richardson | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.