Coming Soon! Dallas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Dallas, TX | ||||
| KFXR | 1190 | B | (edit) Wiki | |
| KGGR | 1040 | D | (edit) Wiki | |
| KLIF | 570 | B | (edit) Wiki | |
| KNIT | 1480 | B | (edit) Wiki | |
| KRLD | 1080 | A | (edit) Wiki | |
| KTCK | 1310 | B | (edit) Wiki | |
Balch Springs, TX | ||||
| KSKY | 660 | B | (edit) Wiki | |
Burleson, TX | ||||
| KCLE | 1460 | B | (edit) Wiki | |
Carrollton, TX | ||||
| KJON | 850 | B | (edit) Wiki | |
Cockrell Hill, TX | ||||
| KRVA | 1600 | B | (edit) Wiki | |
Farmersville, TX | ||||
| KFCD | 990 | B | (edit) Wiki | |
Ferris, TX | ||||
| KDFT | 540 | D | (edit) Wiki | |
Forest Hill, TX | ||||
| DKK2XDA | 730 | D | (edit) Wiki | |
Fort Worth, TX | ||||
| DKR2XVA | 1600 | D | (edit) Wiki | |
| KFJZ | 870 | D | (edit) Wiki | |
| KFLC | 1270 | B | (edit) Wiki | |
| KHVN | 970 | B | (edit) Wiki | |
| KKGM | 1630 | B | (edit) Wiki | |
| WBAP | 820 | A | (edit) Wiki | |
Frisco, TX | ||||
| KATH | 910 | B | (edit) Wiki | |
Garland, TX | ||||
| KAAM | 770 | B | (edit) Wiki | |
Grand Prairie, TX | ||||
| KKDA | 730 | B | (edit) Wiki | |
Greenville, TX | ||||
| KGVL | 1400 | C | (edit) Wiki | |
Highland Park, TX | ||||
| KVCE | 1160 | B | (edit) Wiki | |
| KVCE | 1160 | D | (edit) Wiki | |
Hurst, TX | ||||
| KMNY | 1360 | B | (edit) Wiki | |
Plano, TX | ||||
| KMKI | 620 | B | (edit) Wiki | |
Richardson, TX | ||||
| KKLF | 1700 | B | (edit) Wiki | |
Terrell, TX | ||||
| KPYK | 1570 | D | (edit) Wiki | |
University Park, TX | ||||
| KTNO | 1440 | B | (edit) Wiki | |
| KZMP | 1540 | B | (edit) Wiki | |
Waxahachie, TX | ||||
| KBEC | 1390 | B | (edit) Wiki | |
Wylie, TX | ||||
| KHSE | 700 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.